> /rft_
ROLL FOR TRACKS
Randomized frequency allocation protocol.
$ cat season_01.log
$ cat s01_constraints.db
RHYTHM ROLL 3D6
| Pattern | Kit | BPM |
|---|---|---|
| 1. Basic beat | 1. Dub | 1. 91 |
| 2. Breakbeat ◊ | 2. Techno | 2. 120 |
| 3. Brooding | 3. Parrots | 3. 125 |
| 4. Four on the floor | 4. Industrial | 4. 130 |
| 5. Minimal | 5. Minimal | 5. 160 |
| 6. Hard | 6. Atmospheric | 6. 172 |
◊ Breakbeat always uses the Breakbeat Kit and 120 BPM. Ignore the other rolls.
HARMONY ROLL 1D20 / D12
| Progression | ||
|---|---|---|
| 1. i° – bII – i (Locrian) | 8. i – v – iv | 15. I – V – ii |
| 2. i – bVII – bVI | 9. i – bVI – bVII | 16. i – bIII – ii (Borrowed ii) |
| 3. i – ii – V (Borrowed ii & V) | 10. i – iv – bVI | 17. i – vii° – V (Harmonic Minor) |
| 4. i – bII – i (Phrygian) | 11. I – bVII – IV (Mixolydian) | 18. i – iv – ii (Borrowed ii) |
| 5. i – VI – III – VII | 12. I – ii – IV | 19. i – bVII – V |
| 6. i – iv – bVII | 13. I – iii – IV – iv (Borrowed iv) | 20. i – V – VI – V (Harmonic Minor) |
| 7. i – II – V (Borrowed II) | 14. I – bVI – bVII (Borrowed from Minor) | |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| C | C# | D | D# | E | F | F# | G | G# | A | A# | B |
PATCH ROLL 1D20
| Patches | ||
|---|---|---|
| 1. Noise | 8. Floe | 15. Starter |
| 2. Stereo Run | 9. Mono Hammond | 16. Smog |
| 3. Nostalgia | 10. Funk Master | 17. Upsilon |
| 4. Gated Delay | 11. Spaceship | 18. Rift |
| 5. Futurism | 12. Fifth Brass | 19. Aquarium |
| 6. Splash | 13. Olympics | 20. Chords of Canada |
| 7. Fracture | 14. Scream Solo | |
BARDIC INSPIRATION 3D6
| Concept | Action | Style |
|---|---|---|
| 1. Monster Trucks | 1. Collapse | 1. Spoken |
| 2. Find a Headline | 2. Transformation | 2. Falsetto |
| 3. Desert gas station | 3. Loss of agency | 3. Chanted |
| 4. Broken elevator | 4. Ritual | 4. Vocoder |
| 5. Weather warning | 5. Escape | 5. Harmony |
| 6. Garden | 6. Confession | 6. Sung with passion |